1 / 5
| Still deciding? Get samples of $ ! US$ 315/Piece Order Sample |






| Features | KY-AC7KW | KY-AC14KW |
|---|---|---|
| Dimensions (mm) | 340*240*110 | 480*350*120 |
| Interaction | 4.3 inch touch screen | |
| AC Power | 220Vac±20% ; 50Hz±10% ; L+N+PE | |
| Rated Current | 32A | |
| Output Power | 7KW | 14KW |
| Environment | Altitude: ≤2000m; Temp: -20ºC~+50ºC | |
| Charging Method | Swipe card, Scan code | |
| Networking | 2G, 4G, Wifi, Applet | |
| Operating Model | Offline/Online billing support | |
| Protection | Overvoltage, undervoltage, overcurrent, short circuit, surge, leakage | |
| Charging Port | GB/T 20234.2-2015 | |
| Cable Length | Standard 3.5 meters (optional) | |
| Protection Level | IP54 | |





E-Tronde Charger