1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
High-Performance 3.2V LiFePO4 Battery Cells - Grade A Lithium Cells for Home Energy Storage & PV Systems
| Model Name | 3.2V 280Ah | 3.2V 230Ah | 3.2V 302Ah |
|---|---|---|---|
| Rechargeable | YES | YES | YES |
| Max Capacity | 280AH | 230AH | 302Ah |
| Internal resistance | ≤0.25mΩ | ≤0.30mΩ | 0.18±0.05mΩ |
| Charge temperature | 0°C ~ 45°C | 0°C ~ 60°C | 0~65ºC |
| Dimension (mm) | H200*W173*T72 | H174*T54*H207 | H206*W175*T73 |
| Weight | 5.3KG | 4.3KG | 5.5KG |
| Cycle Life & Warranty | |
|---|---|
| Cycle Life | 6000 Cycles |
| Warranty | 3-5 Years |
| BMS Support | Support JK, Daly BMS, etc. Support 4S(12V), 8S(24V), 16S(48V) 100A-200A |


Electric bicycles, motorbikes, scooters, Golf carts, power tools, Solar and wind energy systems, RVs, caravans, Backup systems, UPS, and Emergency LED lighting.







| Destination | ETD / ETA | Shipping Method |
|---|---|---|
| Ship to US/USA | ETD: 3-7 days | ETA: 35-40 days | By sea + FEDEX Delivery (DDP, Tax free) |
| Ship to EU | ETD: 3-7 days | ETA: 35-45 days | By sea/train + UPS (DDP, Tax free) |
| Ship to AU | ETD: 7-10 days | ETA: 35-45 days | By sea + Delivery (DDP or DAP) |
Full support for importing certifications. We maintain long-term cooperation with more than 20 countries worldwide to support cargo door-to-door service.


After sales service:
If you need spare batteries for your business or have more model inquiries, please feel free to reach out to us.
E-Tronde Charger