1 / 5
| Still deciding? Get samples of $ ! US$ 1.30/Piece Request Sample |
| Code | Parameter | Condition | Specification |
|---|---|---|---|
| Vin | Safety Approvals Input Voltage Range | - | 100~240Vac |
| Vin | Operate Voltage Range | - | 90~264Vac |
| Fin | Input Frequency | - | 50/60Hz |
| Po | Output Power | - | 5w |
| Vo | Output Voltage | - | 5V |
| Io | Output Current | - | 1amp |
| IiI | Input Current Low Line | Io=Full load, Vin=100VAC | 2.5A |
| Iih | Input Current High Line | Io=Full load, Vin=240VAC | 1.2A |
| Ir | Inrush Current Low Line | Io=Full load, 25ºC ,Cool start,Vin=115Vac | 30A |
| Ir | Inrush Current High Line | Io=Full load, 25ºC ,Cool start,Vin=230Vac | 40A |
| Eff | Efficiency | Io=Full load,Vin=230Vac | 88% |
| REG-i | Line Regulation | Io=Full load | 0.5~2% |
| OCP | Over Current Protection | Auto recovery | 120~150% |
| Ts | Start Up Time | Io=Full load, Vin=100Vac | 3S Max. |
| Vp-p | Ripple & Noise | Io=Full load, Vin=90Vac | 1% Max. |
| Pno | No-Load Power Consumption | No load, Vin=230Vac | 0.21W |










E-Tronde Charger