1 / 5
| Still deciding? Get samples of $ ! US$ 78/Piece Order Sample |
| Model NO. | 1500A-60V18A |
| Nominal Voltage | 24V/36V/48V/60V/72V |
| Product Types | Electric Golf Cart/Forklift/Scooter/Motorcycle |
| Battery Compatibility | Standard Battery, Lithium/Li-ion/LiFePO4/Lead Acid |
| Input Voltage | 90V-260V |
| Output Power | 1500W |
| Efficiency | 93% |
| Certification | RoHS, FCC, CE, UKCA |
| Shell Material | Aluminium |
| IP Rating | IP65 |
| Warranty | 18 Months |
| Package Size | 35.00cm * 22.00cm * 13.00cm |
| Gross Weight | 3.000kg |
| Lead Time |
1 - 1 Piece: 7 days 2 - 100 Pieces: 14 days 101 - 500 Pieces: 21 days > 500 Pieces: To be negotiated |
| 1500W Waterproof Battery Charger Details | |
|---|---|
| Power Types | 24V30A / 36V25A / 48V25A / 60V18A / 72V18A |
| Socket Type | Support Customization |
| Logo | Support Customization |
| Dimensions | 28*12*8cm |
| Production Capacity | 1,000,000 pcs/year |













E-Tronde Charger