1 / 5
| Still deciding? Get samples of $ ! US$ 34/Piece Order Sample |
Intelligent Battery Chargers are designed for lead acid, LiFePO4, and lithium battery packs. These chargers are ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining vehicles.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature-controlled fan, the device ensures stable long-term operation. The waterproof, splash-proof, and rain-proof design makes outdoor use reliable and safe.


| STS500 Battery Charger Parameters (Input: 180VAC~260VAC 50HZ/60HZ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | CV (Constant Voltage) | CC (A) | Cut-off Current | Net Weight (kg) | Size (mm) | |||
| Lead Acid | Li-ion | LiFePo4 | Lead Acid | Li | ||||
| 12V | 14.7V | 16.8V | 14.6V | 15A | 2A | 1.5A | 0.8 | 161*75*57 |
| 24V | 29.4V | 33.6V | 29.2V | 15A | 2A | 1.5A | ||
| 36V | 44.1V | 42V | 43.8V | 8A | 1.1A | 0.8A | ||
| 48V | 58.8V | 54.6V | 58.4V | 8A | 1.1A | 0.8A | ||
| 60V | 73.5V | 71.4V | 73V | 7A | 0.9A | 0.7A | ||
| 72V | 88.2V | 84V | 87.6V | 6A | 0.8A | 0.6A | ||
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).



E-Tronde Charger