1 / 5
| Still deciding? Get samples of $ ! US$ 48/Piece Order Sample |
| Model NO. | 750A-7208WP | Nominal Voltage | 24V/36V/48V/72V |
| Applicable Products | Electric Golf Cart/Forklift/Scooter/Motorcycle | Battery Types | Standard, Lithium/Li-ion/LiFePO4/Lead Acid |
| Input Voltage | 90V-260V | Output Power | 750W |
| Efficiency | 93% | IP Rating | IP65 |
| Certification | RoHS, FCC, CE, UKCA | Shell Material | Aluminium |
| Dimensions | 231.9*136.5*116mm | Warranty | 18 Months |
| Package Size | 31.00cm * 19.50cm * 13.50cm |
| Gross Weight | 2.000kg |
| Lead Time |
7 days (1 - 1 Pieces) 14 days (2 - 100 Pieces) 21 days (101 - 500 Pieces) Negotiable (> 500 Pieces) |
| Power Type Options | 24V 18A / 36V 15A / 48V 12A / 72V 8A |
| Charger Style | Intelligent Charger with Automatic Shut-off |
| OEM/ODM | Acceptable Customization (Logo/Socket) |
| Capacity | 1,000,000 Sets/Year |











E-Tronde Charger