1 / 5
| Customization: | Available |
|---|---|
| Frame Material: | Aluminum Alloy |
| Tire Size: | 14inch |
| Model NO. | EM04 | Power | 1001-2000W |
| Certification | EEC | Voltage | 72V |
| Size(L x W x H) | 1730 *680 *1070mm | Battery Capacity | 72V28ah Lithium Battery |
| Range | 75km | Max Speed | 45km/H |
| Wheelbase | 1210mm | Ground Clearance | 210mm |
| Seat Height | 760mm | Trademark | Zhidian Power |
| Model Name | EM04 |
| Motor Power | 1000W |
| Battery Capacity | 72V28Ah Lithium Battery |
| Max Range | 90km |
| Max Speed | 50km/h |
| Slope hill-ability | 12° (25%) |
| Tire Size | Fr: 70/90-14; Rr: 70/90-14 |
| Brake System | Front Disc & Rear Disc |
| Wheel Material | Aluminum |
| Ground Clearance | 150mm |
| Display Type | LED |
| USB Port | Yes |




Road Durability Test: 10,000km - Vehicle road tests conducted by professional institutions.
| Test Type | Distance | Detail | |
|---|---|---|---|
| Normal Road | 5,000km | 300km/day | |
| Reliability Road | Old Town Road | 1,500km | 30% Proportion |
| Hill Road | 1,000km | 20% Proportion | |
| Dirt Road | 1,500km | 30% Proportion | |
We are an innovative company integrating R&D, production, and supply chain supporting services. We commit to providing green transportation to help people lead more active and sustainable lifestyles.
Focusing on independent R&D and innovation of high-quality electric motorcycles and scooters, our factory utilizes advanced production systems including mold factories, injection machines, and efficient assembly lines. Our products meet international standards including CE, RoHS, WEEE, FCC, UL, and MSDS.
E-Tronde Charger