1 / 3
| Still deciding? Get samples of $ ! US$ 226/Piece Order Sample |
| L*W*H/ Wheelbase | 1500*650*1030mm/1020mm |
| Vehicle weight | 38kg |
| Lead-acid batteries | 48/60V20Ah |
| Motor power | 350W |
| Controller | 6Mos |
| Max speed | 35 km/h |
| Max load | 120kg |
| Charger output current | 3A |
| Charging time | 6-8 Hours |
| Range distance | 80km |
| Front & Rear Tire size | F/R: 2.5-10 Tubeless |
| Front & Rear Brake | F/R: Drumbrake |
| Ground clearance | 130mm |
| Seat Height | 680mm |
| Speedometer | Digital |
| Headlight & Rear lamp | LED |
| Front & Rear suspension | Hydraulic/Spring |
| Vehicle status | Backrest |





















E-Tronde Charger