1 / 5
| Still deciding? Get samples of $ ! US$ 6100/Piece Order Sample |
| Voltage Range | AC380V±20% | Input Connection | 3P+N+PE |
| Operating Frequency | 45-65HZ | Power Factor | ≥99% |
| Input Current | 0-1000A | Output Power | 240KW-480KW |
| Voltage Range | DC200-1000V | Output Current | 0-300A |
| Cable Length | 5m | Cable Type | Aircooling |
| Humidity Range | 5~90RH% | Altitude | ≤2000M |
| Machine Dimensions | 700x600x1800mm | Protection Level | IP54 |
| Payment Method | RFID/POS/Cloud | Networking | WIFI/Ethernet/4G |






E-Tronde Charger