| Still deciding? Get samples of $ ! US$ 89/Piece Order Sample |
Intelligent Battery Chargers
This series of smart battery chargers is specifically engineered for Lead Acid, LiFePO4, and Lithium battery packs. It is the ideal solution for recharging electric vehicles, forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature-controlled fan, these chargers ensure stable long-term operation. The splash-proof and rain-proof design makes outdoor use safe and reliable.


| STS2000 Battery Charger Parameter (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Net Weight | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 2.4 Kg | 251*134*70 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 21A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||



Our commitment to excellence is backed by global standards:


With 20 years of experience in the new energy field, we operate from a 3,000 square meter intelligent production base. Our "Five-Dimensional Quality Assurance System" includes 26 rigorous inspection processes to guarantee global standards for every charger produced.
E-Tronde Charger