1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Charging Current (A) |
|---|---|---|---|---|---|
| QW128-200-FA | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 20 |
| QW256-120-FA | LiFePO4 | 25.6(8S) | 29.2 | 12 | |
| QW384-080-FA | LiFePO4 | 38.4(12S) | 43.8 | 8 | |
| QW148-200-LA | Lithium | 14.8(4S) | 16.8 | 20 | |
| QW370-080-LA | Lithium | 37(10S) | 42 | 8 | |
| QW360-080-SA | Lead Acid | 36(3S) | 44.1 | 8 |












E-Tronde Charger