1 / 5
| Still deciding? Get samples of $ ! US$ 236/Piece Order Sample |
Intelligent Smart Battery Chargers
These smart battery chargers are specifically designed for Lead Acid, LiFePO4, and Lithium battery packs. They are ideal for recharging batteries in electric cars, electric forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
The fully enclosed aluminum alloy shell provides superior heat dissipation. Combined with an intelligent temperature control fan, it ensures long-term stable operation. With an IP67 waterproof rating, it is splash-proof and rain-proof, making it highly reliable for outdoor use.
| Battery Charger Parameters (Input: 90VAC~260VAC 50HZ/60HZ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Constant Voltage (CV) | Constant Current (CC) | Net Weight (kg) | Size (mm) | ||||
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||||
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 3.6 | 287*168*85 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 25A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||
| Note: Cut-off point for Li battery is 5% of CC (settable between 3-10%). | ||||||||



Every step carries our ultimate pursuit of quality.
Our Credentials: A Promise of Excellence
Lead Times:
E-Tronde Charger