1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
This automatic battery charger is designed for 16S 48V/51.2V LiFePO4 battery packs. Featuring a robust aluminium alloy shell and advanced cooling design, it ensures stable and efficient charging performance.
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Charging Current (A) |
|---|---|---|---|---|---|
| QW128-200-FA | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 20 |
| QW256-120-FA | LiFePO4 | AC 100~264V | 25.6(8S) | 29.2 | 12 |
| QW512-060-FA | LiFePO4 | AC 100~264V | 51.2(16S) | 58.4 | 6 |
| QW148-200-LA | Lithium | AC 100~264V | 14.8(4S) | 16.8 | 20 |
| QW481-060-LA | Lithium | AC 100~264V | 48.1(13S) | 54.6 | 6 |
| QW480-060-SA | Lead Acid | AC 100~264V | 48(4S) | 58.8 | 6 |















E-Tronde Charger