1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
Mode: CC-CV (Constant Current-Constant Voltage)
High efficiency: ≥90% at 100% load
Low power consumption with glue pouring process for cooling.
Waiting Mode: LED (GREEN) ON
Charging Mode: LED (BLUE) FLASH
Full Charged Mode: LED (GREEN) ON
Charge Error Mode: LED (RED) FLASH
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Charging Current (A) |
|---|---|---|---|---|---|
| QW128-200-FA | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 20 |
| QW256-120-FA | LiFePO4 | AC 100~264V | 25.6(8S) | 29.2 | 12 |
| QW512-060-FA | LiFePO4 | AC 100~264V | 51.2(16S) | 58.4 | 6 |
| QW768-040-FA | LiFePO4 | AC 100~264V | 76.8(24S) | 87.6 | 4 |
| QW481-060-LA | Lithium | AC 100~264V | 48.1(13S) | 54.6 | 6 |
| QW740-040-LA | Lithium | AC 100~264V | 74(20S) | 84 | 4 |
| QW480-060-SA | Lead Acid | AC 100~264V | 48(4S) | 58.8 | 6 |
| QW720-040-SA | Lead Acid | AC 100~264V | 72(6S) | 88.2 | 4 |















E-Tronde Charger