1 / 5
| Still deciding? Get samples of $ ! US$ 55/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Volts | Charging Volts | Current (A) |
|---|---|---|---|---|---|
| QW128-200-FA | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 20 |
| QW256-120-FA | LiFePO4 | AC 100~264V | 25.6(8S) | 29.2 | 12 |
| QW512-060-FA | LiFePO4 | AC 100~264V | 51.2(16S) | 58.4 | 6 |
| QW148-200-LA | Lithium | AC 100~264V | 14.8(4S) | 16.8 | 20 |
| QW370-080-LA | Lithium | AC 100~264V | 37(10S) | 42 | 8 |
| QW481-060-LA | Lithium | AC 100~264V | 48.1(13S) | 54.6 | 6 |
| QW120-200-SA | Lead Acid | AC 100~264V | 12(1S) | 14.7 | 20 |
| QW240-120-SA | Lead Acid | AC 100~264V | 24(2S) | 29.4 | 12 |
| QW480-060-SA | Lead Acid | AC 100~264V | 48(4S) | 58.8 | 6 |















E-Tronde Charger