1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage(V) | Charging Voltage(V) | Current(A) |
|---|---|---|---|---|---|
| QW128-150-FA | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 15 |
| QW256-080-FA | LiFePO4 | AC 100~264V | 25.6(8S) | 29.2 | 8 |
| QW384-050-FA | LiFePO4 | AC 100~264V | 38.4(12S) | 43.8 | 5 |
| QW512-040-FA | LiFePO4 | AC 100~264V | 51.2(16S) | 58.4 | 4 |
| QW148-150-LA | Lithium | AC 100~264V | 14.8(4S) | 16.8 | 15 |
| QW370-050-LA | Lithium | AC 100~264V | 37(10S) | 42 | 5 |
| QW240-080-SA | Lead Acid | AC 100~264V | 24(2S) | 29.4 | 8 |
| QW480-040-SA | Lead Acid | AC 100~264V | 48(4S) | 58.8 | 4 |
E-Tronde Charger