1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Current (A) |
|---|---|---|---|---|---|
| QW128-150-FA | LiFePO4 | AC 100~264V | 12.8 (4S) | 14.6 | 15 |
| QW256-080-FA | LiFePO4 | AC 100~264V | 25.6 (8S) | 29.2 | 8 |
| QW512-040-FA | LiFePO4 | AC 100~264V | 51.2 (16S) | 58.4 | 4 |
| QW640-030-FA | LiFePO4 | AC 100~264V | 64 (20S) | 73 | 3 |
| QW370-050-LA | Lithium | AC 100~264V | 37 (10S) | 42 | 5 |
| QW481-040-LA | Lithium | AC 100~264V | 48.1 (13S) | 54.6 | 4 |
| QW480-040-SA | Lead Acid | AC 100~264V | 48 (4S) | 58.8 | 4 |
| QW600-030-SA | Lead Acid | AC 100~264V | 60 (5S) | 73.5 | 3 |












E-Tronde Charger