1 / 5
| Still deciding? Get samples of $ ! US$ 135/Piece Order Sample |
| Model NO. | VSU-2305N |
| Function | APP Control, Energy Monitoring, Remote Control, Scene Modes, Security, Smart Linkage, Timer, Voice Control |
| Material | Plastic |
| Input Voltage | 200-240VAC |
| Lamp Power(W) | 36 |
| Output Voltage | 6-54VDC |
| Dimming Range | 0.01%-100%@ Max Current |
| Dimming Method | Amplitude/Ccr Dimming |
| Rated Power | Max. 25W |
| Warranty | 5-year |
| Input Voltage Range | 200-240VAC / 176-280VDC |
| Output Frequency | 0/50/60Hz |
| LED Channels | 2 Channels |
| AC Current (Typ.) | 0.2A @ 230VAC |
| Anti Surge | L-N: 2KV |
| Standby Power | < 0.5W |
| Leakage Current | < 5mA / 230VAC |
E-Tronde Charger