1 / 5
| Still deciding? Get samples of $ ! US$ 129/Piece Order Sample |
| Rated Voltage | Constant Voltage (CV) | Constant Current (CC) | Size (mm) | |||
|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 287*168*85 |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |
| 36V | 44.1V | 42V | 43.8V | 35A | 25A | |
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |




E-Tronde Charger