1 / 5
| Still deciding? Get samples of $ ! US$ 850/pcs Request Sample |
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated voltage 380V | See input voltage/output power curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | < 12W | - |
Input voltage / output power curve:
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 150~1000V | - |
| Max output current (A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | Max limit current is 120A, limit point set 2~120A | See output voltage/current curve |
| Voltage Stabilization Accuracy | ≤ ±0.5% | - |
| Current Stabilization Accuracy | ≤ ±1% | Load current range 20%~100% |
| Output ripple effective coefficient | ≤ ±0.5% | - |
| Current sharing imbalance | ≤ ±5% | Parallel average current > 5A |
| Peak efficiency | ≥ 95.5% | - |
| Soft start time (S) | 3~8 | - |
| Current rewinding prevention | Support | - |
| Communication Protocol | CAN | - |
Output voltage / output current curve:
CE CERTIFICATE
18m³ walk-in high and low temperature lab:
Anechonic Chamber: Designed to meet CISPR22/24, IEC61000-4-3, ISO 11452, GJB151A/152B standards.
Test hall: Equipped with program AC power supply, DC electronic load, power quality analyzer, and 300KVA adjustable AC power supply.
E-Tronde Charger