| Still deciding? Get samples of $ ! US$ 99/Piece Order Sample |
| Model NO. | SCR 30KW | Core | Shell-type Transformer |
| Cooling Method | Fan | Winding Type | Auto-transformer |
| Certification | CE | Usage | Rectifier, Combined, Power, Distribution Transformer, SCR Resistive Load Control |
| Frequency | Power Frequency (50/60Hz) | Type | SCR Control Heater |
| Input Voltage | 380V +/-15% | Customized | 220V/440V/480V/660V690V/1140V/Custom |
| NO. | Mark | Functional Description |
|---|---|---|
| 1 | P+ | Reference power supply +5V: Feed reference for external potentiometers |
| 2 | AI1 | Current analog input port 1: DC0~20/4~20mA |
| 3 | AI2 | Voltage analog input port 2: 0~5V / 0~10V input / Potentiometer |
| 4 | GND | Signal common ground |
| 5 | PWM | Signal Analog, PWM Input Port |
| 8/9 | A / B | RS485 communication port (RS485+ / RS485-) |
| 10 | SW1 | External start/stop control terminal |
| 13-15 | NO/COM/NC | Output relay 1: Fault alarm or output signal (AC240V/5A) |
| 19/20 | L / N | External AC 220V power supply |
Safety Reminder: It is highly recommended to use the alarm output function when designing electrical wiring. The power conditioner provides perfect protection for both load and power supply.
Power Range: 16KW - 500KW Selection Available






SCR Control Heater Wiring Diagram
Our company is a high-tech enterprise integrating production, sales, and service. We specialize in SCR Control Heaters, frequency converters (VFD), soft starters (LSRQ), solid state relays (SSR), and high-power rectifiers. Our products are widely utilized in energy, petroleum, metallurgy, chemical industry, construction, plastics, textile, and many other industrial fields. With strong performance in both domestic and international markets, our equipment has earned recognition across Asia, Africa, and Europe.
E-Tronde Charger