1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Set Request Sample |
| Item | Certification | Description | Q'ty | Warranty |
|---|---|---|---|---|
| Solar panel | TUV / IEC / EC | Mono or Poly | 2 pcs | 20 years |
| Inverter | CGC/CQC/VDE | One (MPPT) tracking/ 50/60Hz; 230Vac 1500W | 1 set | 5 years |
| Distribution box | CE | Lighting Protection, Air switch, Fuse, Knife switch | 1 set | 5 years |
| Mounting system | CE | Slant roof/Cement Ground/Soil ground bracket | 1 set | 10 years |
| PV cable | TUV/UL | DC port 1*4mm² / AC port YJV-3*6mm² | 20m/10m | 10 years |
| Technical Comparison | ||||
| Type | MONO | POLY | ||
| Power class | 280W | 335W | 270W | 320W |
| Voc (Open Circuit) | 43 | 44 | 43 | 43.8 |
| Vmp (Max Power) | 36 | 36 | 36 | 36.5 |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Dimension (mm) | 1650x991x35 | 1960x991x35 | 1650x991x35 | 1960x991x35 |
| Inverter Environment & Safety | |
| Protection Degree | IP65 |
| Relative Humidity | 0~95% |
| Topology | Transformerless |
| Night Consumption | <1W |
| Cooling Method | Natural convection |
| Noise Level | <25dB |
| Nominal Capacity | 100Ah (10hr, 1.80V/cell, 25ºC) |
| Approximate Weight | 27.5 kg |
| Max Charge Current | 25 A |
| Temperature Range | -35~55 ºC |
| Case Material | ABS |
• Wind Capacity: Up to 40m/s (Level 13)
• Snow Load: Up to 70kg/sqm
• Applications: Suitable for slope roofs, flat ground, and soil ground
• Customization: Solutions tailored to actual site conditions
E-Tronde Charger